24164
Table title
| Size | Chest (inch) | Waist (inch) | Acrose shoulder (inch) | Front Length (inch) | Sleeve Length (inch) |
|---|---|---|---|---|---|
| S | 41 | 41 | 16.5 | 35.5 | 19.75 |
| M | 44 | 44 | 17.5 | 35.5 | 20.25 |
| L | 47 | 47 | 18.5 | 36.5 | 20.75 |
| XL | 50 | 50 | 19.5 | 36.5 | 21.25 |
Bottom pant
| Size | Waist(in) | Hip(in) | Length(outseam) (in) |
|---|---|---|---|
| S | 26 | 21 | 36 |
| M | 28 | 22.5 | 36.75 |
| L | 30 | 24 | 37.5 |
| XL | 32 | 25.5 | 38.25 |
Table caption












