2662A
Size Guide 1
| Size | Chest | Shoulder | Length | Sleeve Length |
|---|---|---|---|---|
| S | 38 | 18 | 26.5 | 7.25 |
| M | 40 | 18.5 | 27.5 | 8 |
| L | 42 | 19 | 28.5 | 8.25 |
| XL | 44 | 19.5 | 29.5 | 9 |
| XXL | 46 | 20 | 30 | 9.25 |
Garment Measurements in Inches Actual Measurement may vary by 1/2 inch more or less Please carefully select the size according to your body measurement We suggest carefully measuring you best fitting garment and comparing it with our size/measurement chart to find the right size.
















