23942
Table title
Size | Chest (inch) | Across Shoulder (inch) | Length (inch | Sleeve Length (inch) |
---|---|---|---|---|
S | 38.25 | 16.75 | 28.5 | 25.5 |
M | 40 | 17.5 | 29.5 | 26 |
L | 40.75 | 18.25 | 30 | 26.5 |
XL | 42.5 | 19 | 30.5 | 27 |
XXL | 44.25 | 19.75 | 31 | 27.5 |
Table caption
Size | Chest (inch) | Across Shoulder (inch) | Length (inch | Sleeve Length (inch) |
---|---|---|---|---|
S | 38.25 | 16.75 | 28.5 | 25.5 |
M | 40 | 17.5 | 29.5 | 26 |
L | 40.75 | 18.25 | 30 | 26.5 |
XL | 42.5 | 19 | 30.5 | 27 |
XXL | 44.25 | 19.75 | 31 | 27.5 |
Table caption