23752
Size guide for Kurta
Size | Acrose shoulder (inch) | Chest (inch) | Waist (inch) | Front Length (inch) | Sleeve Length (inch) |
---|---|---|---|---|---|
S | 13.25 | 38 | 38 | 38 | 20 |
M | 14.25 | 41 | 41 | 38 | 20.5 |
L | 15.25 | 44 | 44 | 39 | 21 |
XL | 16.25 | 47 | 47 | 39 | 21.5 |
Size guide for Bottom
Size | Waist (inch) | Hips (in) | Length (Outseam) (in) |
---|---|---|---|
S | 28 | 20.5 | 35.5 |
M | 30 | 22 | 36.25 |
L | 30 | 23.5 | 37 |
XL | 34 | 25 | 37.75 |
Garment Measurements in Inches Actual Measurement may vary by half inch more or less Please carefully select the size according to your body measurement We suggest carefully measuring you best fitting garment and comparing it with our size/measurement chart to find the right size.