KA03
Size Guide
Size | Chest (Inches) | Across Shoulder (Inches) | Length (Inches) | Sleeve Length (Inches) |
---|---|---|---|---|
S | 41 | 18.5 | 27 | 9 |
M | 42 | 19 | 27.5 | 9.5 |
L | 43 | 19.5 | 28 | 10 |
XL | 45 | 20.5 | 28.5 | 10.5 |
Table caption
Size | Chest (Inches) | Across Shoulder (Inches) | Length (Inches) | Sleeve Length (Inches) |
---|---|---|---|---|
S | 41 | 18.5 | 27 | 9 |
M | 42 | 19 | 27.5 | 9.5 |
L | 43 | 19.5 | 28 | 10 |
XL | 45 | 20.5 | 28.5 | 10.5 |
Table caption