KA05
Size Guide
| Size | Chest (Inches) | Across Shoulder (Inches) | Length (Inches) | Sleeve Length (Inches) |
|---|---|---|---|---|
| S | 42 | 20.5 | 27 | 9.5 |
| M | 44 | 21 | 27.5 | 10 |
| L | 46 | 21.5 | 28 | 10.5 |
| XL | 50 | 22.5 | 28.5 | 11.5 |
Table caption
| Size | Chest (Inches) | Across Shoulder (Inches) | Length (Inches) | Sleeve Length (Inches) |
|---|---|---|---|---|
| S | 42 | 20.5 | 27 | 9.5 |
| M | 44 | 21 | 27.5 | 10 |
| L | 46 | 21.5 | 28 | 10.5 |
| XL | 50 | 22.5 | 28.5 | 11.5 |
Table caption