1920A
Table title
| Size | Chest (Inch) | Across Shoulder (Inch) | Length (Inch) | Sleeve Length (Inch) |
|---|---|---|---|---|
| S | 39 | 17.5 | 26.5 | 24 |
| M | 40 | 18 | 27 | 24.5 |
| L | 42 | 18.5 | 28 | 25 |
| XL | 44 | 19 | 29 | 25.5 |
Table caption
| Size | Chest (Inch) | Across Shoulder (Inch) | Length (Inch) | Sleeve Length (Inch) |
|---|---|---|---|---|
| S | 39 | 17.5 | 26.5 | 24 |
| M | 40 | 18 | 27 | 24.5 |
| L | 42 | 18.5 | 28 | 25 |
| XL | 44 | 19 | 29 | 25.5 |
Table caption